Re: Network Support Status?

The performance numbers you're seeing are fine. It's the network client numbers that are screwy right now. The "main" GPU numbers/etc aren't affected.
+------------------------------------------------------------------------------+
|'p' to pause Cryptohaze Multiforcer 0.80 ALPHA4 'q' to quit |
| Mode: Server (Port 12410) |
|Hash type : MD5 | Passwords Found | |
|Current PW len: 6 | | 0: GPU: 63.14M/s |
|Total hashes : 14 | | 1: GPU: 26.55M/s |
|Cracked hashes: 0 | | 2: NET: 3280.41M/s |
|Total time : 00:01:37 | | |
|WUs: 65/172 (37.8%) | | |
|Net Client : 1 | | |
|--------------------------| ┌──────────────────┐ | |
| Connect: 192.168.0.153 | │ PAUSED │ | |
| Thread 1 mem loaded | │ Press any key │ | |
| Thread 0 mem loaded | └──────────────────┘ | |
| Creating 2 threads | | |
| Starting pw len 6 | | |
| Added GPU device 1 | | |
| Added GPU device 0 | | |
| chr isMulti: 1 | | |
| | | |
| | | |
| TOTAL: 3370.09M/s |
| |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
|'p' to pause Cryptohaze Multiforcer 0.80 ALPHA4 'q' to quit |
| Mode: Client (Server 192.168.0.198) |
|Hash type : | Passwords Found | |
|Current PW len: 6 | | 0: GPU: 1400.16M/s |
|Total hashes : 14 | | 1: GPU: 927.26M/s |
|Cracked hashes: 0 | | 2: GPU: 952.85M/s |
|Total time : 00:01:52 | | |
|WUs: 0/0 (-nan%) | | |
| | | |
|--------------------------| ┌──────────────────┐ | |
| Thread 2 mem loaded | │ PAUSED │ | |
| Thread 1 mem loaded | │ Press any key │ | |
| Thread 0 mem loaded | └──────────────────┘ | |
| Creating 3 threads | | |
| Alloc 512MB bitmap | | |
| Starting pw len 6 | | |
| Added GPU device 2 | | |
| Added GPU device 1 | | |
| Added GPU device 0 | | |
| | | |
| TOTAL: 3280.27M/s |
| |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
|'p' to pause Cryptohaze Multiforcer 0.80 ALPHA4 'q' to quit |
| Mode: Server (Port 12410) |
|Hash type : MD5 | Passwords Found | |
|Current PW len: 6 | | 0: GPU: 484.85M/s |
|Total hashes : 10000 | | 1: GPU: 484.70M/s |
|Cracked hashes: 0 | | 2: GPU: 484.87M/s |
|Total time : 00:01:37 | | 3: GPU: 484.84M/s |
|WUs: 100/172 (58.1%) | | 4: NET: 3161.51M/s |
|Net Clients : 1 | | |
|--------------------------| | |
| Disconnect: --.-.--.--- | | |
| Connect: --.-.--.--- | | |
| Connect: --.-.--.--- | | |
| Thread 2 mem loaded | | |
| Thread 3 mem loaded | | |
| Thread 1 mem loaded | | |
| Thread 0 mem loaded | | |
| Creating 4 threads | | |
| Alloc 512MB bitmap | | |
| Starting pw len 6 | | |
| Added GPU device 3 TOTAL: 5100.78M/s |
| |
+------------------------------------------------------------------------------+