Single hash MD5 performance...

Discussion and support for the CUDA Multiforcers (Windows and Linux)
  • Ads

Single hash MD5 performance...

Postby Bitweasil » Fri Dec 10, 2010 4:48 am

Code: Select all
+------------------------------------------------------------------------------+
|'p' to pause          Cryptohaze Multiforcer 0.80 ALPHA4          'q' to quit |
|                                                                              |
|Hash type     :      MD5S |      Passwords Found      |                       |
|Current PW len:         7 |                           |  0: GPU: 2020.43M/s   |
|Total hashes  :         1 |  1w0r45s                  |  1: GPU: 1290.00M/s   |
|Cracked hashes:         1 |                           |  2: GPU: 1323.75M/s   |
|Total time    : 00:00:11  |                           |                       |
|WUs: 9/19 (47.4%)         |                           |                       |
|--------------------------|  ┌──────────────────┐     |                       |
| Thread 2 mem loaded      |  │      PAUSED      │     |                       |
| Thread 1 mem loaded      |  │  Press any key   │     |                       |
| Thread 0 mem loaded      |  └──────────────────┘     |                       |
| Creating 3 threads       |                           |                       |
| Alloc 512MB bitmap       |                           |                       |
| Starting pw len 7        |                           |                       |
| Starting pw len 7        |                           |                       |
| Added GPU device 2       |                           |                       |
| Added GPU device 1       |                           |                       |
| Added GPU device 0       |                           |                       |
| chr isMulti: 1           |                           |                       |
|                          |                           |                       |
|                          |                           | TOTAL  : 4634.18M/s   |
+------------------------------------------------------------------------------+


This is some beta code I'm playing with. I wanted to see how well I could reverse MD5 for single hashes, since that's where the bragging rights seem to live.

To make this actually work properly in the release code, I have to switch some other stuff around as well. These changes should be good for overall performance, just require rewriting a bunch of stuff. As always. And then reverification of every algorithm.

I'll get to that later :) Other stuff on the plate right now... *grins*
Bitweasil
Site Admin
 
Posts: 912
Joined: Tue Jan 20, 2009 4:26 pm

Re: Single hash MD5 performance...

Postby Picch » Wed Feb 16, 2011 10:01 pm

What video cards are those?
Picch
 
Posts: 59
Joined: Sat Oct 23, 2010 10:28 am

Re: Single hash MD5 performance...

Postby Bitweasil » Wed Feb 16, 2011 10:26 pm

1x580, 2x470s.

Sadly, I get absolutely creamed by anything running on ATI right now. :-/
Bitweasil
Site Admin
 
Posts: 912
Joined: Tue Jan 20, 2009 4:26 pm


Return to CUDA Multiforcers

Who is online

Users browsing this forum: No registered users and 1 guest

cron