Page 1 of 2

0.80 multiGPU alpha (Alpha2 is out, do not use this thread)

PostPosted: Tue Nov 23, 2010 3:18 pm
by Bitweasil
I've attached the binary for the 0.80 alpha.

Of note (PLEASE READ):

- 64-bit Linux ONLY!
- It uses all the GPUs in your box.
- It only works for MD5, no matter what you tell it.
- It only supports the '-u' option for per-position character sets right now (use the charsets in the charset directory).
- It requires ncurses.
- It requires CUDA 3.2 runtime!
- It's a total and complete alpha.

If you don't have the CUDA dev environment installed, and/or are getting errors about libcudart, run it as follows:

Code: Select all
LD_LIBRARY_PATH="." ./CUDA-Multiforcer-0_80_alpha.run


Anyway, give it a shot, let me know if it works, or what errors you get. It's fairly robust on my system right now.

Feedback/bugs?

// EDIT: ALPHA 2 is OUT! DO NOT USE THIS THREAD OR VERSION ANYMORE, GO GET THE MORE BETTERER UPDATED VERSION.

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 4:32 pm
by Bitweasil
Code: Select all
+------------------------------------------------------------------------------+
|                       Cryptohaze Multiforcer 0.80 ALPHA                      |
|                                                                              |
|Current PW len:         7 |      Passwords Found      |                       |
|Total hashes  :         1 |                           |  0: GPU: 482.00M/s    |
|Cracked hashes:         0 |                           |  1: GPU: 483.92M/s    |
|Total time    : 00:05:30  |                           |  2: GPU: 483.83M/s    |
|WUs: 61/16260 (0.4%)      |                           |  3: GPU: 481.68M/s    |
|--------------------------|                           |  4: GPU: 482.17M/s    |
| WU rate: 3096.3          |                           |  5: GPU: 482.34M/s    |
| WU rate: 3062.0          |                           |  6: GPU: 362.54M/s    |
| WU rate: 3030.0          |                           |                       |
| WU rate: 3008.7          |                           |                       |
| WU rate: 2961.5          |                           |                       |
| WU rate: 2913.6          |                           |                       |
| WU rate: 2863.7          |                           |                       |
| WU rate: 3082.3          |                           |                       |
| WU rate: 3047.0          |                           |                       |
| WU rate: 3022.9          |                           |                       |
| WU rate: 2974.6          |                           |                       |
| WU rate: 2919.0          |                           |                       |
| WU rate: 2892.4          |                           |                       |
| WU rate: 2835.9          |                           | TOTAL  : 3258.47M/s   |
+------------------------------------------------------------------------------+


:D Not my box, but still pretty fun...

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 5:18 pm
by hackajar
Oy! So a Min/Max 1/5 with two md5's works fine, but when I cranked it up to 3 pw's in file with min/max of 1/7 it tosses this error (at bottom). In addition, it kills my terminal output (maybe not exiting ncurses correctly?)

Code: Select all
+------------------------------------------------------------------------------+
|                       Cryptohaze Multiforcer 0.80 ALPHA                      |
|                                                                              |
|Current PW len:         6 |      Passwords Found      |                       |
|Total hashes  :         3 |                           |  0: GPU: infM/s4M/s   |
|Cracked hashes:         0 |                           |  1: GPU: infM/s2M/s   |
|Total time    : 00:00:11  |                           |                       |
|WUs: 0/172 (0.0%)         |                           |                       |
|--------------------------|                           |                       |
| Thread 0 mem loaded      |                           |                       |
| Thread 0 mem loaded      |                           |                       |
| Creating 2 threads       |                           |                       |
| PW space: 735091890625   |                           |                       |
| Password length 6        |                           |                       |
| Threads joined           |                           |                       |
| Td 0: out of WU.         |                           |                       |
| WU rate: 1733.2          |                           |                       |
| Td 1: out of WU.         |                           |                       |
| WU rate: 1077.5          |                           |                       |
| Thread 1 mem loaded      |                           |                       |
| Thread 0 mem loaded      |                           |                       |
| Creating 2 threads       |                           |                       |
| PW space: 7737809375Cuda error: too many resources requested for launch./s   |

+------------------------------------------------------------------------------+

Code: Select all
LD_LIBRARY_PATH="." ./CUDA-Multiforcer-0_80_alpha.run -l -h MD5 -f md5.txt --min=1 --max=7 -c charsets/charset-all-multi -o md5result.txt --threads 1024 -m 1024 --blocks 60

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 5:43 pm
by Bitweasil
Drop your thread count.

Try 256 or 512 depending on the cards.

Try '--threads 512 --blocks 120 -m 500' - and the -o doesn't actually do antying yet.

You'll also want to use '-u' for the charset file right now - '-c' isn't working quite right.

This is definitely an alpha "Test to see if the basic multiGPU code works" release, I'm hoping to have something more fully functional in a week or two.

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 6:21 pm
by hackajar
So it does not crash with the corrected parameters, but it does not seem to actually crack a hash!

Expecting:
test
test1
test123

Code: Select all
+------------------------------------------------------------------------------+
|                       Cryptohaze Multiforcer 0.80 ALPHA                      |
|                                                                              |
|Current PW len:         6 |      Passwords Found      |                       |
|Total hashes  :         3 |                           |  0: GPU: 1059.77M/s   |
|Cracked hashes:         0 |                           |  1: GPU: 1059.91M/s   |
|Total time    : 00:03:28  |                           |                       |
|WUs: 88/172 (51.2%)       |                           |                       |
|--------------------------|                           |                       |
| WU rate: 1939.1          |                           |                       |
| WU rate: 1918.3          |                           |                       |
| WU rate: 1939.2          |                           |                       |
| WU rate: 1917.5          |                           |                       |
| WU rate: 1939.2          |                           |                       |
| WU rate: 1916.7          |                           |                       |
| WU rate: 1939.0          |                           |                       |
| WU rate: 1916.0          |                           |                       |
| WU rate: 1938.7          |                           |                       |
| WU rate: 1915.1          |                           |                       |
| WU rate: 1938.4          |                           |                       |
| WU rate: 1914.2          |                           |                       |
| WU rate: 1938.1          |                           |                       |
| WU rate: 1913.2          |                           | TOTAL  : 2119.68M/s   |
+------------------------------------------------------------------------------+

Code: Select all
LD_LIBRARY_PATH="." ./CUDA-Multiforcer-0_80_alpha.run -l -h MD5 -f md5.txt --min=1 --max=7 -u charsets/charset-all-multi --threads 512 -m 500 --blocks 120

Code: Select all
root@sj1pgpuc01:/opt/multiforcer/beta/CUDA-Multiforce-0_80_alpha# cat md5.txt
d8e8fca2dc0f896fd7cb4cb0031ba249
3e7705498e8be60520841409ebc69bc1
4a251a2ef9bbf4ccc35f97aba2c9cbda

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 7:05 pm
by Bitweasil
I'm not sure what you generated, but they're not MD5s...

test
test1
test123

Code: Select all
098f6bcd4621d373cade4e832627b4f6
5a105e8b9d40e1329780d62ea2265d8a
cc03e747a6afbbcbf8be7668acfebee5

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 7:33 pm
by Bitweasil
Another result:

Code: Select all
      +------------------------------------------------------------------------------+                                                                                               
      |                       Cryptohaze Multiforcer 0.80 ALPHA                      |                                                                                               
      |                                                                              |                                                                                               
      |Current PW len:         6 |      Passwords Found      |                       |                                                                                               
      |Total hashes  :         1 |                           |  0: GPU: 1138.47M/s   |                                                                                               
      |Cracked hashes:         0 |                           |  1: GPU: 1137.99M/s   |                                                                                               
      |Total time    : 00:00:11  |                           |  2: GPU: 1138.49M/s   |                                                                                               
      |WUs: 0/172 (0.0%)         |                           |  3: GPU: 1146.87M/s   |                                                                                               
      |--------------------------|                           |  4: GPU: 1145.77M/s   |                                                                                               
      | Thread 7 mem loaded      |                           |  5: GPU: 1138.54M/s   |                                                                                               
      | Thread 6 mem loaded      |                           |  6: GPU: 1138.53M/s   |                                                                                               
      | Thread 5 mem loaded      |                           |  7: GPU: 1138.82M/s   |                                                                                               
      | Thread 0 mem loaded      |                           |                       |                                                                                               
      | Thread 4 mem loaded      |                           |                       |                                                                                               
      | Thread 3 mem loaded      |                           |                       |                                                                                               
      | Thread 2 mem loaded      |                           |                       |                                                                                               
      | Thread 1 mem loaded      |                           |                       |                                                                                               
      | Creating 8 threads       |                           |                       |                                                                                               
      | PW space: 735091890625   |                           |                       |                                                                                               
      | Password length 6        |                           |                       |                                                                                               
      | Threads joined           |                           |                       |                                                                                               
      | Td 6: out of WU.         |                           |                       |                                                                                               
      | WU rate: 1433.3          |                           | TOTAL  : 9123.49M/s   |                                                                                               
      +------------------------------------------------------------------------------+


:D

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 9:25 pm
by hackajar
Code: Select all
root@sj1pgpuc01:/opt/multiforcer# echo test
test
root@sj1pgpuc01:/opt/multiforcer# echo test | md5sum
d8e8fca2dc0f896fd7cb4cb0031ba249  -
root@sj1pgpuc01:/opt/multiforcer#


Yet an online calculator has given the sums you have shown in your post. Not sure what to make of this... Either way, with the new sums, it is computing correctly!

What was the command string you used to beef up the performance in your last post?

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 9:41 pm
by Bitweasil
Newlines...

Code: Select all
$ echo test | hexdump
0000000 6574 7473 000a                         
0000005


Code: Select all
$ echo -n test | hexdump
0000000 6574 7473                             
0000004


And, related...
Code: Select all
$ echo test | md5sum
d8e8fca2dc0f896fd7cb4cb0031ba249  -
$ echo -n test | md5sum
098f6bcd4621d373cade4e832627b4f6  -


:)

And the last post with 8 GPUs? That's not my box... sadly, I don't have 8 watercooled GTX480s in any of my boxes...

Re: 0.80 multiGPU alpha - please review

PostPosted: Tue Nov 23, 2010 10:06 pm
by blazer
looking good, hopefully i can test this tonight.

any planned speed improvements for later revisions? (would be awesome to have the features of the multiforcer with the speed of ighash) but beggars can' be choosers ;)

btw love the 8x watercooled setup.